Статистика рождаемости и смертности во Фрязино с 1929 по 2015 год
Год | Родилось, чел. | Умерло, чел. |
1929 | 16 | 6 |
1930 | 21 | 9 |
1931 | 15 | 6 |
1932 | 18 | 10 |
1933 | 18 | 12 |
1934 | 18 | 23 |
1935 | 54 | 17 |
1936 | 82 | 32 |
1937 | 150 | 52 |
1938 | 288 | 103 |
1939 | 312 | 138 |
1940 | 380 | 210 |
1941 | 345 | 170 |
1942 | 90 | 117 |
1943 | 28 | 35 |
1944 | 80 | 36 |
1945 | 115 | 26 |
1946 | 220 | 63 |
1947 | 236 | 78 |
1948 | 209 | 49 |
1949 | 238 | 55 |
1950 | 258 | 51 |
1951 | 333 | 58 |
1952 | 396 | 67 |
1953 | 415 | 73 |
1954 | 510 | 66 |
1955 | 459 | 74 |
1956 | 409 | 67 |
1957 | 349 | 67 |
1958 | 368 | 67 |
1959 | 394 | 104 |
1960 | 440 | 85 |
1961 | 422 | 83 |
1962 | 409 | 102 |
1963 | 379 | 101 |
1964 | 383 | 124 |
1965 | 338 | 103 |
1966 | 433 | 129 |
1967 | 386 | 134 |
1968 | 379 | 159 |
1969 | 442 | 160 |
1970 | 510 | 162 |
1971 | 523 | 179 |
1972 | 567 | 200 |
1973 | 599 | 230 |
1974 | 707 | 206 |
1975 | 684 | 278 |
1976 | 716 | 257 |
1977 | 737 | 289 |
1978 | 676 | 308 |
1979 | 671 | 346 |
1980 | 622 | 313 |
1981 | 621 | 311 |
1982 | 665 | 310 |
1983 | 740 | 357 |
1984 | 717 | 371 |
1985 | 697 | 426 |
1986 | 741 | 364 |
1987 | 752 | 421 |
1988 | 756 | 403 |
1989 | 661 | 461 |
1990 | 572 | 488 |
1991 | 500 | 504 |
1992 | 459 | 465 |
1993 | 378 | 619 |
1994 | 432 | 712 |
1995 | 407 | 675 |
1996 | 422 | 662 |
1997 | 421 | 633 |
1998 | 433 | 622 |
1999 | 440 | 659 |
2000 | 471 | 735 |
2001 | 508 | 809 |
2002 | 545 | 769 |
2003 | 586 | 829 |
2004 | 576 | 800 |
2005 | 552 | 796 |
2006 | 582 | 868 |
2007 | 544 | 782 |
2008 | 675 | 859 |
2009 | 709 | 878 |
2010 | 735 | 935 |
2011 | 792 | 1023 |
2012 | 843 | 1142 |
2013 | 917 | 1112 |
2014 | 950 | 1150 |
2015 | 928 | 1031 |
По данным Фрязинского отдела ЗАГС